| Bio.MED | place of  WORK | Diseases/ | Zodiac | Date of birth |  | 
| CALC.PHOS | Tooth,Bone,Blood,Tissue | TUMOUR,T.B. Rheumitism | Pisces [Miin] | 22.2 to 21.3 | Kali Mur | 
| CALC..FLOUR | Nerve, Tissue | Tighten tissue.Lambago,cataract,Piles | Gemini[Mithun] | 22.5 to 21.6 | Kali Sulph | 
| CALC.SULF | Tissue marrow | Cough,C,Expel poison | Virgo[Kanya] | 22.8 to21.9 | Silicia | 
| FERRUM.PHOS | BLOOD CELL | ANEAMIA,INDIFFERENT | Sagittarious [ Dhanu] | 22.11 to 21.12 | Ferr.Phos.Kali Phos | 
| KALI.MUR | Blood tissue Nerve | Indigestion,respiratory problem | Cancer[Karkat] | 22.6 to 21.7 | Calc.Flour | 
| KALI. PHOS | Brain. Tissue | CNS.Head,SLEEPLESS. | Aries[Mesh] | 22.3 to 21.4 |  | 
| KALI. SULPH | Skin. Artery | Skin problem.Enhance beauty | Libra [Tuula] | 22.9 to 21.10 | Calc. Phos | 
| MAG. PHOS | Nerve cell | Pain, Headache,ParalysisFever,nutritate | Capricorn [Makar] | 22.12 to 21.1 | Nat. Phos   Ferr.Phos | 
| NAT.  | Body water | Insomnia, Heart weak | Pisces [Miin]        | 22.2 to 21.3 | Kali Mur | 
| NAT. PHOS |      ‘’ | Acidity,Brain fag,Heart | Gemini [Mithun] | 22.5 to 21.6  | Kali Sulph | 
| NAT. SULPH |  | Control water,make urin | Virgo [Kanya] | 22.8 to 21.9 | Silicia | 
| SILICIA |  | SURGERY | Sagittarious [Dhanu] | 22.11 to21 12 | Kali. Phos.Ferr Phos | 
Saturday, October 10, 2009
BIO-MEDICINES
Subscribe to:
Post Comments (Atom)
 
.jpg)
No comments:
Post a Comment